- Home
- Waste and cleaning
- Tilting container
- Automatic tilting
- Automatic tilting container
- Current: Swarf container
Automatic tilting automatic tilting container swarf container
Volume (ltr): 900|L: 1290, W: 1570, H: 835 (mm)|Article code: 19900W-SP-2
- Choose volume (ltr): Volume (ltr):
- 150 (6)
- 225 (6)
- 275 (6)
- 600 (7)
- 900 (7)
- 1200 (9)
- 1700 (5)
- 2100 (6)
- (1)
Version: | Surface treatment: | Length (mm): | Width (mm): | Height (mm): | Loading capacity (kg): | Volume (ltr): | Weight (kg) | Productnumber: | Price: | Deliverytime: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-03 | € 625,45 | 2 January delivered | View | |
standard | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-02 | € 673,45 | 25 November delivered | View | |
low construction height | painted | 960 | 640 | 540 | 750 | 150 | 70 | 19150W-02 | € 675,45 | 6 February delivered | View | |
standard | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900S-02 | Price upon request | 2 January delivered | View | |
low construction height | painted | 960 | 925 | 540 | 750 | 225 | 82 | 19225W-02 | € 734,95 | 6 February delivered | View | |
standard | galvanized | 1290 | 1070 | 835 | 1000 | 600 | 141 | 19600V-02 | € 759,95 | 2 January delivered | View | |
low construction height | painted | 1210 | 960 | 540 | 750 | 275 | 90 | 19275W-02 | € 766,95 | 6 February delivered | View | |
standard | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900W-02 | € 789,95 | 25 November delivered | View | |
low construction height | galvanized | 960 | 640 | 540 | 750 | 150 | 76 | 19150V-02 | € 795,45 | 17 January delivered | View | |
low construction height incl. sieve | painted | 960 | 640 | 540 | 750 | 150 | 72 | 19150W-SP | € 808,95 | 2 January delivered | View | |
low construction height incl. sieve | painted | 960 | 925 | 540 | 750 | 225 | 84 | 19225W-SP | € 868,45 | 6 February delivered | View | |
low construction height | galvanized | 960 | 925 | 540 | 750 | 225 | 89 | 19225V-02 | € 871,95 | 17 January delivered | View | |
standard | galvanized | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900V-02 | € 881,95 | 2 January delivered | View | |
low construction height incl. sieve | painted | 1210 | 960 | 540 | 750 | 275 | 92 | 19275W-SP | € 901,95 | 6 February delivered | View | |
standard | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200W-02 | € 904,95 | 25 November delivered | View | |
low construction height | galvanized | 1210 | 960 | 540 | 750 | 275 | 97 | 19275V-02 | € 917,95 | 17 January delivered | View | |
low construction height incl. sieve | galvanized | 960 | 640 | 540 | 750 | 150 | 78 | 19150V-SP | € 928,95 | 17 January delivered | View | |
swarf container | painted | 1290 | 1070 | 835 | 1000 | 600 | 150 | 19600W-SP | € 936,45 | 6 February delivered | View | |
swarf container | painted | 1290 | 1070 | 835 | 1000 | 600 | 150 | 19600W-SP-03 | € 936,45 | 6 February delivered | View | |
low construction height incl. sieve | galvanized | 960 | 925 | 540 | 750 | 225 | 91 | 19225V-SP | € 1.006,95 | 17 January delivered | View | |
swarf container | painted | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900W-SP | € 1.031,95 | 6 February delivered | View | |
standard | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200V-02 | € 1.042,45 | 17 January delivered | View | |
low construction height incl. sieve | galvanized | 1210 | 960 | 540 | 750 | 275 | 99 | 19275V-SP | € 1.048,95 | 17 January delivered | View | |
swarf container | galvanized | 1290 | 1070 | 835 | 1000 | 600 | 164 | 19600V-SP | € 1.067,45 | 17 January delivered | View | |
standard | painted | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700W-02 | € 1.081,45 | 25 November delivered | View | |
standard | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200D-03 | € 1.082,45 | 6 February delivered | View | |
swarf container | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP | € 1.132,45 | 6 February delivered | View | |
swarf container | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP-01 | € 1.132,45 | 2 January delivered | View | |
swarf container | galvanized | 1290 | 1570 | 835 | 1000 | 900 | 211 | 19900V-SP | € 1.188,95 | 17 January delivered | View | |
standard | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 265 | 192100W-02 | € 1.210,45 | 25 November delivered | View | |
standard | galvanized | 1800 | 1570 | 1100 | 1500 | 1700 | 258 | 191700V-02 | € 1.271,95 | 17 January delivered | View | |
swarf container | painted | 1800 | 1570 | 1103 | 1500 | 1700 | 309 | 191700W-SP | € 1.321,45 | 6 February delivered | View | |
swarf container | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 230 | 191200V-SP | € 1.328,95 | 17 January delivered | View | |
parcel offer | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-02-2 | € 1.346,90 € 1.279,56 | 25 November delivered | View | |
standard | galvanized | 1800 | 1870 | 1100 | 1500 | 2100 | 285 | 192100V-02 | € 1.395,95 | 17 January delivered | View | |
swarf container | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 290 | 192100W-SP | € 1.446,95 | 6 February delivered | View | |
parcel offer | painted | 960 | 925 | 540 | 750 | 225 | 82 | 19225W-02-2 | € 1.469,90 € 1.396,41 | 6 February delivered | View | |
swarf container | galvanized | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700V-SP | € 1.558,45 | 17 January delivered | View | |
parcel offer | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900W-02-2 | € 1.579,90 € 1.500,91 | 25 November delivered | View | |
swarf container | painted and use damage | 1800 | 1870 | 1100 | 290 | 192100W-SP-GB | € 1.615,00 | 25 November delivered | View | |||
parcel offer | painted | 960 | 640 | 540 | 750 | 150 | 70 | 19150W-02-2 | € 1.674,90 € 1.591,16 | 6 February delivered | View | |
swarf container | galvanized | 1800 | 1870 | 1100 | 1500 | 2100 | 318 | 192100V-SP | € 1.706,95 | 17 January delivered | View | |
parcel offer | painted | 960 | 925 | 540 | 750 | 225 | 84 | 19225W-SP-2 | € 1.736,90 | By arrangement | View | |
parcel offer | painted | 1800 | 1070 | 1100 | 1000 | 1200 | 205 | 191200W-02-2 | € 1.809,90 € 1.719,41 | 25 November delivered | View | |
parcel offer | painted | 1210 | 960 | 540 | 750 | 275 | 90 | 19275W-02-2 | € 1.902,90 | 6 February delivered | View | |
parcel offer | painted | 960 | 640 | 540 | 750 | 150 | 72 | 19150W-SP-2 | € 2.006,90 | 2 January delivered | View | |
parcel offer | painted | 1210 | 960 | 540 | 275 | 92 | 19275W-SP-2 | € 2.236,90 | 2 January delivered | View | ||
swarf container | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP-2 | € 2.264,90 | By arrangement | View | |
parcel offer | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 265 | 192100W-02-2 | € 2.420,90 € 2.299,86 | 25 November delivered | View | |
swarf container | painted | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900W-SP-2 | € 2.558,90 | By arrangement | View | |
parcel offer | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200V-02-2 | € 2.585,90 € 2.534,18 | 17 January delivered | View | |
swarf container | painted | 1800 | 1570 | 1103 | 1500 | 1700 | 309 | 191700W-SP-2 | € 3.277,90 | By arrangement | View | |
swarf container | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 290 | 192100W-SP-2 | € 3.588,90 | By arrangement | View |
- On this page directly to:
- Specifications |
- Description |
- This item is often ordered in combination with
Lot offer of two chip tipping bins 900 litres blue with roll-off system. Identical to our standard self-tipping type 19 but with the additional addition of removable sieve and drain valve. These tipping bins are extremely suitable for sorting waste and moving and collecting your materials. Supplied in blue as standard, other colours available on request.
- favourable load centre of gravity
- tipping at any height with pull cable
- sheet steel with all-round edge profile
- stable base frame with drive-in sleeves
- secured against unintentional slipping and tilting
- retrofitting of wheels possible
- oil and watertight
- fitted with removable sieve
- drain valve
diameter of sieve holes: 3 mm, division 6
When combined with the wheels below, the loading capacity is 900 kg. When ordered with the tipping bucket(s), the wheels are supplied separately to prevent possible transport damage.